
Company Type:Buyer Update Time:2025-11-19 CostaRica, All year 2017 Buyer Transaction record 45 item
HScode 12
Times 45
Amount 8082
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190614 | Customs order number | 005-2019-292608 |
| Importer | CORREOS DE COSTA RICA SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310122786905 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | CORREOS DE COSTA RICA SOCIEDAD ANONIMA - | Reporting company code | 310122786905 - |
| Origin | america | Producing countries | ESTADOS UNIDOS |
| HScode | 7117900000 | ||
| Product description | PULSERA SAL1199771884 譯 | ||
| Weight (KG) | 0.02 | Gross weight (KG) | 0.02 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 8.64 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 432 |
| CIF price (USD) | 8.64 | Package | 1 |
| - | |||
-
12HS Code
-
45Times
-
8082Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170615 | 6108210000 | - | - | - | ||
| 20170615 | 6108210000 | - | - | - | ||
| 20170615 | 6108320000 | - | - | - | ||
| 20170615 | 6108310000 | - | - | - | ||
| 20170615 | 6108320000 | - | - | - | ||
| 20170615 | 6212200000 | - | - | - | ||
| 20170615 | 6212100000 | - | - | - | ||
| 20170615 | 6212100000 | - | - | - | ||
| 20170615 | 7326900000 | - | - | - | ||
| 20170615 | 6212900000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail